Contents
ASUS Zenbook DUO (2026): Two OLED Displays for Multitasking
The new ASUS Zenbook DUO is aimed at users who work on the go with multiple windows, tools or creative applications. To this end, ASUS equips it with two 14-inch ASUS Lumina Pro OLED displays with 3K resolution. Both panels have a 16:10 aspect ratio, a refresh rate of up to 144 Hz and peak HDR brightness of up to 1,000 nits.
Compared with the previous generation, the dual-screen concept has been redesigned. According to ASUS, a newly engineered hinge reduces the gap between the two screens by 70 percent. At the same time, the chassis is 5 percent more compact. This is intended to make working across both displays feel more natural, for example when editing documents, editing videos, programming or presenting.
The detachable Bluetooth keyboard connects via the new MagLatch docking system. Retractable pogo pins are designed to make docking easier and ensure a stable connection. Depending on the use case, the Zenbook DUO can be used as a conventional laptop, a dual-screen device, a desktop setup or in presentation mode.
Intel Core Ultra Series 3 with up to 50 TOPS NPU
For the processor, ASUS uses Intel Core Ultra Series 3. The top configuration features an Intel Core Ultra X9 388H. The integrated NPU delivers up to 50 TOPS, while ASUS cites AI performance of up to 180 TOPS for the entire platform. It also comes with Intel Arc Graphics, up to 32 GB of LPDDR5X memory and up to 2 TB of PCIe 4.0 SSD storage.
The cooling system has also been redesigned. Larger fans with 97 blades and precision-milled air intakes are designed to enable sustained power consumption of up to 45 watts. ASUS says TDP is 28 percent higher than in the previous generation.
For longer battery life, ASUS has fitted a 99 Wh battery. According to the manufacturer, local video playback can last up to 32 hours in single-screen mode, while up to 18 hours is quoted for dual-screen use. In practice, battery life is likely to depend heavily, as usual, on brightness, display mode and the applications being used.
More sound and improved ScreenXpert features
Alongside the displays, ASUS also highlights the audio system. The Zenbook DUO features six speakers with Dolby Atmos support, including dual-diaphragm woofers and front-firing tweeters integrated into the hinge. This is intended to give the device a significantly more immersive sound for meetings, presentations and media playback.
The ScreenXpert software also automatically detects when the device is opened beyond 175 degrees. Sharing and marking functions then become available, allowing content to be presented or annotated across both displays.

ASUS Zenbook A16: 16-inch OLED at just 1.2 kilograms
The second new model is the ASUS Zenbook A16. Rather than featuring two displays, it offers an especially lightweight 16-inch format. Weighing just 1.2 kilograms, it is unusually light for a laptop of this size and is aimed at users who need plenty of screen space but do not want to carry a heavy device.
The chassis is made of Ceraluminum, a material developed by ASUS that, according to the manufacturer, combines the robustness of ceramic with the malleability of aluminium. The lid, keyboard frame and base are all made from it. A smudge-free coating is also designed to reduce fingerprints and dirt.
The 16-inch ASUS Lumina OLED display has a resolution of 2,880 x 1,800 pixels in the top configuration, a refresh rate of up to 120 Hz and peak HDR brightness of up to 1,100 nits. It covers the full DCI-P3 colour space, and ASUS also cites VESA DisplayHDR True Black 1000 certification.
Snapdragon X2 Elite Extreme with 80 TOPS NPU
In its top configuration, the Zenbook A16 is powered by the Snapdragon X2 Elite Extreme with 18 cores. The Qualcomm Hexagon NPU delivers up to 80 TOPS and is designed to accelerate AI features directly on the device. ASUS describes the Zenbook A16 as the fastest and most powerful Snapdragon laptop on the market.
Depending on the model, the specifications include up to 48 GB of LPDDR5X memory and a 1 TB PCIe 4.0 SSD. In addition to the UX3607OA variant with Snapdragon X2 Elite Extreme, ASUS also offers a UX3607QA configuration with Snapdragon X X1 26 100, 32 GB of RAM and a WUXGA OLED display.
Despite its lightweight chassis, the Zenbook A16 is designed to last a long time on a charge. ASUS cites a battery life of over 21 hours. The battery has a capacity of 70 Wh and can be charged, depending on the model, using a 130-watt or 68-watt USB-C power adapter.
Ports, camera and security
The Zenbook A16 offers two USB 4 ports with DisplayPort and Power Delivery support, a USB-A port, HDMI 2.1, a 3.5 mm audio jack and an SD 4.0 card reader. The more powerful UX3607OA version supports Wi-Fi 7 and Bluetooth 5.4, while the UX3607QA variant comes with Wi-Fi 6E and Bluetooth 5.3.
For video calls, ASUS has equipped the device with an FHD camera with IR functionality for Windows Hello. Security features include firmware TPM, Microsoft Pluton, BIOS password protection and an IR webcam for facial recognition.
Technical specifications at a glance
| Model | ASUS Zenbook DUO (UX8407AA) | ASUS Zenbook A16 (UX3607OA) | ASUS Zenbook A16 (UX3607QA) |
| Color | Moher Gray | Zabriskie Beige | Zabriskie Beige |
| Operating system | Windows 11 Pro / Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Processor | Intel Core Ultra X9 388H or Intel Core Ultra 9 386H | Snapdragon X2 Elite Extreme X2E94100 | Snapdragon X X1 26 100 |
| CPU cores / threads | 16 cores / 16 threads | 18 cores / 18 threads | 8 cores / 8 threads |
| NPU | Intel NPU, up to 50 TOPS | Qualcomm Hexagon NPU, up to 80 TOPS | Qualcomm Hexagon NPU, up to 45 TOPS |
| Graphics | Intel Arc Graphics or Intel Graphics | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
| Display | 2x 14-inch OLED, 3K, 2,880 x 1,800 pixels, 16:10, touch | 16-inch OLED, 3K, 2,880 x 1,800 pixels, 16:10 | 16-inch OLED, WUXGA, 1,920 x 1,200 pixels, 16:10 |
| Refresh rate | 144 Hz | 120 Hz | 60 Hz |
| Response time | 0.2 ms | 0.2 ms | 0.2 ms |
| Brightness | 500 nits, up to 1,000 nits peak HDR brightness | 500 nits, up to 1,100 nits peak HDR brightness | 300 nits |
| Color gamut | 100% DCI-P3 | 100% DCI-P3 | 95% DCI-P3 |
| Contrast | 1.000.000:1 | 1.000.000:1 | 1.000.000:1 |
| Colour depth | 1.07 billion colors | 1.07 billion colors | 1.07 billion colors |
| Display certification | VESA DisplayHDR True Black 1000, Pantone Validated | VESA DisplayHDR True Black 1000, TÜV Rheinland, SGS Eye Care Display | TÜV Rheinland, SGS Eye Care Display |
| Screen-to-body ratio | 93 % | 90 % | 90 % |
| RAM | 32 GB LPDDR5X | 48 GB LPDDR5X | 32 GB LPDDR5X |
| Storage | 1 TB or 2 TB M.2 NVMe PCIe 4.0 SSD | 1 TB M.2 NVMe PCIe 4.0 SSD | 1 TB M.2 NVMe PCIe 4.0 SSD |
| Expansion | 1x M.2 2280 PCIe 4.0 x4 | 1x M.2 2280 PCIe 4.0 x4 | 1x M.2 2280 PCIe 4.0 x4 |
| Ports | 2x Thunderbolt 4 with DisplayPort and Power Delivery, 1x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 FRL, 1x 3.5 mm combo audio jack | 2x USB 4.0 Gen 3 Type-C with DisplayPort and Power Delivery, 1x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio jack, SD 4.0 card reader | 2x USB 4.0 Gen 3 Type-C with DisplayPort and Power Delivery, 1x USB 3.2 Gen 2 Type-A, 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio jack, SD 4.0 card reader |
| Keyboard and touchpad | Backlit chiclet-style soft keyboard, 1.7 mm key travel, Precision Touchpad, Copilot key | Backlit chiclet keyboard, 1.3 mm key travel, Precision Touchpad, Copilot key | Backlit chiclet keyboard, 1.3 mm key travel, Precision Touchpad, Copilot key |
| Camera | FHD camera with IR for Windows Hello | FHD camera with IR for Windows Hello | FHD camera with IR for Windows Hello |
| Audio | Array microphone, integrated speakers, Smart Amp Technology, Cortana support | Array microphone, integrated speakers, Smart Amp Technology | Array microphone, integrated speakers, Smart Amp Technology |
| Connectivity | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 6E, Bluetooth 5.3 |
| Battery | 99 Wh, 4 cells, Li-ion | 70 Wh, 3 cells, Li-ion | 70 Wh, 3 cells, Li-ion |
| Power adapter | 100 W USB-C power adapter | 130 W USB-C power adapter | 68 W USB-C power adapter |
| Weight | 1.65 kg | 1.20 kg | 1.10 kg |
| Dimensions | 31.01 × 20.86 × 1.96 to 2.34 cm | 35.35 x 24.24 x 1.38 to 1.65 cm | 35.35 x 24.24 x 1.38 to 1.65 cm |
| Preinstalled Apps | GlideX, ScreenXpert, MyASUS, ASUS Recovery | GlideX, ScreenXpert, MyASUS, StoryCube, ASUS Recovery | GlideX, ScreenXpert, MyASUS, StoryCube, ASUS Recovery |
| MyASUS features | AI Noise Canceling, ASUS OLED Care, Live Update, TaskFirst, WiFi SmartConnect, Function Key Lock, Tru2Life, Splendid, Fan Profile, Battery Health Charging, System Diagnosis | AdaptiveLock, AI Noise Canceling, ASUS OLED Care, Live Update, TaskFirst, WiFi SmartConnect, Function Key Lock, Tru2Life, Splendid, Fan Profile, Battery Health Charging, System Diagnosis | AdaptiveLock, AI Noise Canceling, ASUS OLED Care, Live Update, TaskFirst, WiFi SmartConnect, Function Key Lock, Tru2Life, Splendid, Fan Profile, Battery Health Charging, System Diagnosis |
| Durability | US MIL-STD 810H | US MIL-STD 810H | US MIL-STD 810H |
| Certifications | RoHS, Energy Star | REACH, RoHS | REACH, RoHS |
| Safety | Firmware TPM, Microsoft Pluton, IR webcam with Windows Hello support | Firmware TPM, Microsoft Pluton, BIOS booting user password protection, BIOS setup user password, McAfee, IR webcam with Windows Hello support | Firmware TPM, Microsoft Pluton, BIOS booting user password protection, BIOS setup user password, McAfee, IR webcam with Windows Hello support |
| Optional in the box | Stylus with wireless charger, sleeve | Sleeve | Sleeve |
Availability
According to ASUS, the ASUS Zenbook DUO (2026) and ASUS Zenbook A16 are available now. The press release does not state prices for the German market. However, both models are positioned in the premium segment.
Source: ASUS press release





Comments